www.cleanwaterservices.org - /content/MapsAndData/Permit/D and C Standard Details/


[To Parent Directory]

Monday, May 21, 2007 4:17 PM 49370 010 STD. MANHOLE.png
Monday, May 21, 2007 4:17 PM 37901 020 PRECAST MANHOLE BASE .png
Monday, May 21, 2007 4:17 PM 32953 030 PRECAST RUBBER MH.png
Monday, May 21, 2007 4:17 PM 54076 040 SHALLOW FLAT TOP MH.png
Monday, May 21, 2007 4:17 PM 24558 050 FLAT TOP MH.png
Monday, May 21, 2007 4:17 PM 46977 060 MECHANICAL INSIDE DROP MANHOLE.png
Monday, May 21, 2007 4:17 PM 49004 070 PARTITIONED INSIDE DROP MANHOLE.png
Monday, May 21, 2007 4:17 PM 52261 080 INSIDE DROP MANHOLE.png
Monday, May 21, 2007 4:17 PM 66557 090 INSIDE DROP wBOWLS.png
Monday, May 21, 2007 4:17 PM 41428 100 MANHOLE STEPS.png
Monday, May 21, 2007 4:19 PM 349375 1001 WWPS Design Table.png
Monday, May 21, 2007 4:19 PM 333862 1001 WWPS Design Table_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 295269 1002 WWPS Design Table.png
Monday, May 21, 2007 4:19 PM 267043 1002 WWPS Design Table_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 18305 1002 WWPS Design Table_Page_1_Image_0002.png
Monday, May 21, 2007 4:19 PM 23290 1003 CONCEPUAL SITE SCHEMATIC.png
Monday, May 21, 2007 4:19 PM 66624 1005 CL FENCE & GATE.png
Monday, May 21, 2007 4:19 PM 26718 1007 FM PSI GUAGE.png
Monday, May 21, 2007 4:19 PM 30105 1009 YARD HYDRANT.png
Monday, May 21, 2007 4:19 PM 20468 1011 REDUCED PSI BACKFLOW.png
Monday, May 21, 2007 4:19 PM 31219 1070 GENERAL TITLE SHEET.png
Monday, May 21, 2007 4:19 PM 42795 1071 ELEC ONE-LINE DIAGRAM.png
Monday, May 21, 2007 4:44 PM 88513 1072 ELEC INT ENCLOSURE-01.png
Monday, May 21, 2007 4:45 PM 69727 1073 ELEC INT ENCLOSURE-02.png
Monday, May 21, 2007 4:19 PM 29123 1074 ELEC CONT PANEL DETAIL.png
Monday, May 21, 2007 4:19 PM 36748 1075 ELEC SEQ CONT DIAGRAM.png
Monday, May 21, 2007 4:45 PM 45705 1076 ELEC CONT PANEL DETAIL.png
Monday, May 21, 2007 4:19 PM 60610 1077 ELEC RAINSHIELD DETAIL.png
Monday, May 21, 2007 4:19 PM 30048 1078 ELEC INTRINS SAFE EXAMPLE.png
Monday, May 21, 2007 4:46 PM 368823 1079ELEC WETWELL LEVEL.png
Monday, May 21, 2007 4:19 PM 190597 1079ELEC WETWELL LEVEL_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 201517 1079ELEC WETWELL LEVEL_Page_1_Image_0002.png
Monday, May 21, 2007 4:19 PM 46389 1080 ELECT AIRGAP JB.png
Monday, May 21, 2007 4:19 PM 25102 1081 ELECT LIGHT POLE.png
Monday, May 21, 2007 4:19 PM 309565 1090 ORT TEMPLATE.png
Monday, May 21, 2007 4:19 PM 294694 1090 ORT TEMPLATE_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 2768 1090 ORT TEMPLATE_Page_1_Image_0002.png
Monday, May 21, 2007 4:19 PM 442292 1091 ORT TEMPLATE.png
Monday, May 21, 2007 4:19 PM 424881 1091 ORT TEMPLATE_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 439961 1092 ORT TEMPLATE.png
Monday, May 21, 2007 4:19 PM 425446 1092 ORT TEMPLATE_Page_1_Image_0001.png
Monday, May 21, 2007 4:19 PM 2765 1092 ORT TEMPLATE_Page_1_Image_0002.png
Monday, May 21, 2007 4:19 PM 117045 1093 ORT TEMPLATE.png
Monday, May 21, 2007 4:19 PM 108321 1093 ORT TEMPLATE_Page_1_Image_0001.png
Monday, May 21, 2007 4:17 PM 32790 110 SA MH FRM & CVR.png
Monday, May 21, 2007 4:19 PM 114066 1100 FLOW MONITOR.png
Monday, May 21, 2007 4:19 PM 42294 1105 CONDUIT TRENCH.png
Monday, May 21, 2007 4:17 PM 37466 120 STORM_MHLID.png
Monday, May 21, 2007 4:19 PM 17302 1200 Air Test Form.png
Monday, May 21, 2007 4:19 PM 20512 1205 Nomograph.png
Monday, May 21, 2007 4:19 PM 15809 1210 Manhole Vacuum Test.png
Monday, May 21, 2007 4:19 PM 19860 1215 Manhole Hydrostatic Test.png
Monday, May 21, 2007 4:19 PM 57199 1250 AV for ETT for Overland Flows.png
Monday, May 21, 2007 4:19 PM 36252 1255 HWD for Corrugated Pipe with Inlet Control.png
Monday, May 21, 2007 4:19 PM 34234 1260 HWD for SIP Culverts with Inlet Control.png
Monday, May 21, 2007 4:20 PM 26822 1265 Head for Culverts 012.png
Monday, May 21, 2007 4:20 PM 27668 1270 Head for Culverts 024.png
Monday, May 21, 2007 4:20 PM 39607 1275 Rational Method.png
Monday, May 21, 2007 4:20 PM 24213 1280 24-HOUR RAINFALL DEPTHS.png
Monday, May 21, 2007 4:17 PM 55694 1285 DESIGN STORM DISTRI..png
Monday, May 21, 2007 4:17 PM 46631 130 WAT TIGHT FRAME& COVER.png
Monday, May 21, 2007 4:17 PM 23480 140 CONC MH CLOSURE.png
Monday, May 21, 2007 4:17 PM 40648 150 MH CHIMNEY SEAL.png
Monday, May 21, 2007 4:17 PM 42269 160 LG. PRECAST CON. M.H..png
Monday, May 21, 2007 4:17 PM 53499 170 LG. PRECAST CONC. MH BASE.png
Monday, May 21, 2007 4:17 PM 58661 180 LG PRECAST MH TYPES.png
Monday, May 21, 2007 4:17 PM 46680 190 LG PRECAST MH BASE.png
Monday, May 21, 2007 4:17 PM 55375 200 LG PRECAST BASE.png
Monday, May 21, 2007 4:17 PM 58008 210 LG PRECAST BASE REINF.png
Monday, May 21, 2007 4:17 PM 51999 220 LG PRECAST MH TOP.png
Monday, May 21, 2007 4:17 PM 49204 230 T-TOP MH.png
Monday, May 21, 2007 4:17 PM 71343 240 WATER QUALITY MANHOLE.png
Monday, May 21, 2007 4:17 PM 57310 250 WATER QUALITY MANHOLE(SNOUT) A.png
Monday, May 21, 2007 4:17 PM 34002 260 WATER QUALITY MH(SNOUT) B.png
Monday, May 21, 2007 4:17 PM 51245 270 Flow Control.png
Monday, May 21, 2007 4:17 PM 76119 300 CG-2.png
Monday, May 21, 2007 4:17 PM 33409 310 CG-2 REINFORCED.png
Monday, May 21, 2007 4:17 PM 26344 320 CB CG2.png
Monday, May 21, 2007 4:17 PM 47595 330 CG30.png
Monday, May 21, 2007 4:17 PM 47440 340 CG48.png
Monday, May 21, 2007 4:17 PM 39965 350 CURB INLET CG-48.png
Monday, May 21, 2007 4:17 PM 40002 360 MODIFIED CG-48.png
Monday, May 21, 2007 4:17 PM 39787 370 CG-48.png
Monday, May 21, 2007 4:17 PM 33117 380 AREA DRAIN.png
Monday, May 21, 2007 4:17 PM 35992 390 DITCH INLET.png
Monday, May 21, 2007 4:17 PM 21055 400 DITCH INLET FRAME AND GRATE.png
Monday, May 21, 2007 4:17 PM 68187 500 STD CLEANOUT.png
Monday, May 21, 2007 4:17 PM 29144 510 CO FRM & CVR.png
Monday, May 21, 2007 4:17 PM 45765 520 SIDE SEWER.png
Monday, May 21, 2007 4:17 PM 25286 530 INSERTA-TEE.png
Monday, May 21, 2007 4:17 PM 29583 540 SADDLE.png
Monday, May 21, 2007 4:17 PM 47113 550 CONC-CAP.png
Monday, May 21, 2007 4:17 PM 46583 560 CONC ENCAS-COLLAR.png
Monday, May 21, 2007 4:17 PM 59264 570 ANCHOR WALL.png
Monday, May 21, 2007 4:17 PM 45824 580 SLOPE ANCHOR.png
Monday, May 21, 2007 4:17 PM 48181 590 TRENCH BACKFILL.png
Monday, May 21, 2007 4:18 PM 33286 600 T-CUT.png
Monday, May 21, 2007 4:18 PM 38514 610 BORE DETAIL.png
Monday, May 21, 2007 4:18 PM 50573 620 CREEK CROSSING.png
Monday, May 21, 2007 4:18 PM 43644 700 WQL Swale.png
Monday, May 21, 2007 4:18 PM 62240 710 WQL C&M Notes.png
Monday, May 21, 2007 4:18 PM 42183 720 OUTFLOW CONTROL STRUCTURE.png
Monday, May 21, 2007 4:18 PM 33625 730 ORIFICE PLATE AND GUIDE.png
Monday, May 21, 2007 4:18 PM 66705 740 CL FENCE & GATE.png
Monday, May 21, 2007 4:18 PM 56276 750 CONCRETE SPREADER DETAIL.png
Monday, May 21, 2007 4:18 PM 42532 760 REMOVABLE BOLLARD.png
Monday, May 21, 2007 4:18 PM 47667 770 RIP RAP DETAILS.png
Monday, May 21, 2007 4:18 PM 26201 780 TREE PLNTG.png
Monday, May 21, 2007 4:18 PM 282436 790 VEGETATED CORRIDOR SIGNAGE.png
Monday, May 21, 2007 4:18 PM 120707 790 VEGETATED CORRIDOR SIGNAGE_Page_1_Image_0001.png
Monday, May 21, 2007 4:18 PM 131626 790 VEGETATED CORRIDOR SIGNAGE_Page_1_Image_0002.png
Monday, May 21, 2007 4:18 PM 63230 800 MATTING CHANNEL INSTA.png
Monday, May 21, 2007 4:18 PM 70799 805 MATTING SLOPE INSTA.png
Monday, May 21, 2007 4:18 PM 34432 810 PLASTIC SHEETING.png
Monday, May 21, 2007 4:18 PM 64373 815 PIPE SLOPE DRAIN.png
Monday, May 21, 2007 4:18 PM 31838 820 OUTLET PROTEC RIP RAP.png
Monday, May 21, 2007 4:18 PM 32091 825 OUTLET PROTEC STILL BASIN.png
Monday, May 21, 2007 4:18 PM 68103 830 SURF ROUGH CAT.png
Monday, May 21, 2007 4:18 PM 42787 835 SURF ROUGH STAIR.png
Monday, May 21, 2007 4:18 PM 26435 840 CHECK DAM ROCK.png
Monday, May 21, 2007 4:18 PM 66432 845 CHECK DAM BIO-FILTER.png
Monday, May 21, 2007 4:18 PM 26838 850 DIVERSION DIKE-SWALE.png
Monday, May 21, 2007 4:18 PM 53798 855 CONST ENTRANCE.png
Monday, May 21, 2007 4:18 PM 31920 860 OAK MATS.png
Monday, May 21, 2007 4:18 PM 46074 865 MAN-HOSE TIRE WASH.png
Monday, May 21, 2007 4:18 PM 35283 870 TIRE WASH.png
Monday, May 21, 2007 4:18 PM 35328 875 SEDIMENT FENCE.png
Monday, May 21, 2007 4:18 PM 29618 880 WATTLES.png
Monday, May 21, 2007 4:18 PM 31487 885 WATTLES SING FAM.png
Monday, May 21, 2007 4:18 PM 60224 890 FILTER BERMS.png
Monday, May 21, 2007 4:18 PM 46669 895 SIDEWALK SUBGRADE.png
Monday, May 21, 2007 4:18 PM 25727 900 INLET PROTEC TYPE 1.png
Monday, May 21, 2007 4:18 PM 66290 905 INLET PROTEC TYPE 2.png
Monday, May 21, 2007 4:18 PM 23813 910 INLET PROTEC TYPE 3.png
Monday, May 21, 2007 4:18 PM 48243 915 INLET PROTEC TYPE 4.png
Monday, May 21, 2007 4:18 PM 31723 920 INLET PROTEC TYPE 5.png
Monday, May 21, 2007 4:18 PM 42805 925 INLET PROTEC TYPE 6.png
Monday, May 21, 2007 4:18 PM 79037 930 SEDIMENT TRAP.png
Monday, May 21, 2007 4:18 PM 35236 935 SEDIMENT BASIN.png
Monday, May 21, 2007 4:18 PM 26724 940 SPACING TABLE.png
Monday, May 21, 2007 4:19 PM 63188 945 STAN ERO CONT NOTES.png
Thursday, October 04, 2007 4:58 PM 19975317 AutoCAD.zip