Engineering Plan Review Status
If you are checking on the status of a Site Development Plan review or an
Erosion Control review (for an EC-only project), please select one of the
following:
-
Currently in Review
-
Project No (xxxx)
-
Project Name
-
Applicant
-
Submittal Type (Initial, Resubmittal, Approved As Noted, Post Approval
Resubmittal, Erosion Control)
-
Submittal Date (Date of last information submittal)
-
Number of Submittals
-
Target Review Completion Date (Date we expect to complete review)
-
Recently Completed
-
Project No (xxxx)
-
Project Name
-
Applicant
-
Status (Approved, Issued, Canceled)
-
Last Review Date (Date we completed review)
-
Awaiting Information or Fees
-
Project No (xxxx)
-
Project Name
-
Applicant
-
Submittal Type (Initial, Resubmittal, Approved As Noted, Post Approval
Resubmittal, Erosion Control)
-
Status
-
Number of Submittals
-
Last Review Date (Date we last reviewed project)
(Last updated on:
7/25/2008 10:00:24 AM)
|
Project No |
Project Name |
Applicant |
Submittal Type |
Submittal Date |
Number of Submittals |
Target Review Completion Date |
| 9299 | 209th Ave/Butternut Creek Bridge | | Initial | 7/14/2008 | 1 | 8/4/2008
|
| 9235 | Alexander St Rowhouses Ph2 | Wb Wells & Associates | Resubmittal | 7/22/2008 | 4 | 8/5/2008
|
| 9255 | Beaverton Infiniti Service Canopy | Pace Engineers, Inc. | Resubmittal | 7/3/2008 | 4 | 7/18/2008
|
| 9195 | Bitte Partition | Hbh Consulting Engineers, Inc. | Post Approval Resubmittal | 7/14/2008 | 5 | 7/28/2008
|
| 9296 | Cooper Mountain Nature Park | | Initial | 6/30/2008 | 1 | 7/22/2008
|
| 9279 | Cornell Office Building | Lanpacific, Inc. | Resubmittal | 7/18/2008 | 3 | 8/1/2008
|
| 9086 | Macdonald Commercial Bldg | Schicht & Associates | Post Approval Resubmittal | 7/7/2008 | 5 | 7/21/2008
|
| 9295 | Mcconnell Acre Partition | Mai Civil Engineering, Llc | Initial | 6/27/2008 | 1 | 7/21/2008
|
| 9170 | Paulson Park Partition | Technical Engineering Corporation | Resubmittal | 7/10/2008 | 3 | 7/24/2008
|
Back to top
(Last updated on:
7/25/2008 10:00:27 AM)
|
Project No |
Project Name |
Applicant |
Status |
Last Review Date |
| 9217 | 114th Avenue Partition | Dl Design Group, Inc. | Approved | 6/4/2008
|
| 9272 | 67th & Orchid Lots | Dl Design Group, Inc. | Approved | 7/9/2008
|
| 9281 | Arbor Lakes/Brugger School System Extension | Otak, Inc. | Approved | 6/23/2008
|
| 9257 | Beaverton Powerline Trail | David Evans & Associates | Approved | 6/5/2008
|
| 9266 | Bethany Creek | Aks Engineering & Forestry, Llc | Approved | 7/8/2008
|
| 9265 | Bsd New K-8 School | Harper Houf Peterson Righellis, Inc | Approved | 6/10/2008
|
| 9212 | Cedar Cove Subdivision | Dl Design Group, Inc. | Approved | 6/5/2008
|
| 9275 | Daily Partition | Mai Civil Engineering, Llc | Issued | 7/9/2008
|
| 9243 | Deercreek Woods | Harris - Mcmonagle Associates, Inc. | Approved | 5/29/2008
|
| 9073 | Dumar Lane | Aai Engineering | Approved | 6/12/2008
|
| 9248 | Ironwood West Subdivision | Cwk2 Land Development Consultants | Issued | 6/9/2008
|
| 9287 | Kearney 3-Parcel Partition | Harris - Mcmonagle Associates, Inc. | Issued | 7/10/2008
|
| 9193 | Knightsview Subdivision | Alpha Community Development | Issued | 7/3/2008
|
| 9286 | Korean Market & Deli | Kurahashi & Associates | Approved | 6/5/2008
|
| 9283 | Marlin Drive Partition | Harker Engineering | Approved | 7/15/2008
|
| 9290 | Merrihew Partition | Nw Engineers, Llc | Issued | 6/20/2008
|
| 9270 | Murray Blvd Improvement Project | Wrg Design Inc. | Approved | 6/27/2008
|
| 9249 | Oleson Road Partition | Compass Engineering | Issued | 7/10/2008
|
| 9260 | Oren 2-Parcel Partition | Ztec Engineers, Inc | Approved | 5/29/2008
|
| 9278 | Poise Studios | Nw Engineers, Llc | Issued | 7/8/2008
|
| 9246 | Pruner 2-Parcel Partition | Khengineering | Approved | 5/29/2008
|
| 9258 | Silverleaf Subdivision | Compass Engineering | Issued | 7/1/2008
|
| 9220 | Spruce Subdivision | Anderson Engineering, Inc. | Issued | 7/11/2008
|
| 9268 | Village Baptist Church | Group Mackenzie | Issued | 7/1/2008
|
Back to top
(Last updated on:
7/25/2008 10:00:31 AM)
|
Project No |
Project Name |
Applicant |
Submittal Type |
Status |
Number of Submittals |
Last Review Date |
| 8973 | 118th Avenue Partition | Ztec Engineers, Inc | Resubmittal | Resubmittal Required | 2 | 6/1/2006
|
| 9293 | 119th Ave Partition | Ztec Engineers, Inc | Initial | Resubmittal Required | 1 | 7/15/2008
|
| 9274 | 178th Avenue Subdivision | Khengineering | Initial | Resubmittal Required | 1 | 4/30/2008
|
| 9273 | 198th Partition | Alpha Community Development | Resubmittal | Resubmittal Required | 2 | 5/30/2008
|
| 9264 | A Cut Above Exteriors | Harris Hyman | Initial | Resubmittal Required | 1 | 3/28/2008
|
| 9208 | Alexander St Duplexes 3-Lot Partition | Wb Wells & Associates | Resubmittal | Resubmittal Required | 3 | 7/11/2008
|
| 9297 | Aloha Dog And Cat Hospital Addition | Sr Design Llc | Initial | Resubmittal Required | 1 | 7/21/2008
|
| 9087 | Anacleto Subdivision | Dl Design Group, Inc. | Initial | Resubmittal Required | 1 | 11/10/2006
|
| 9252 | Ashley Estates | Sr Design Llc | Resubmittal | Resubmittal Required | 3 | 5/30/2008
|
| 9267 | Baseline Woods | Sfa Design Group | Resubmittal | Resubmittal Required | 3 | 7/15/2008
|
| 9280 | Beaverton Chrysler Dodge Phase 4 | Wrg Design Inc. | Resubmittal | Info Requested | 2 | 6/5/2008
|
| 9197 | Beef Bend Rd Partition | Dl Design Group, Inc. | Initial | Resubmittal Required | 1 | 9/18/2007
|
| 9171 | Bellrose Subdivision | Wb Wells & Associates | Resubmittal | Resubmittal Required | 4 | 5/16/2008
|
| 9294 | Blueberry Slope Subdivision | | Initial | Resubmittal Required | 1 | 7/22/2008
|
| 9271 | Brentwood Estates | Lanpacific, Inc. | Resubmittal | Resubmittal Required | 2 | 7/1/2008
|
| 9204 | Carlyle Hills Subdivision | Sr Design Llc | Initial | Resubmittal Required | 1 | 9/26/2007
|
| 9039 | Casey Meadows (Brenda'S Garden) | Csa Consulting Engineers | Resubmittal | Resubmittal Required | 2 | 1/29/2008
|
| 9188 | Chestnut 2-Lot Partition | Don Cushing Associates | Initial | Resubmittal Required | 1 | 8/21/2007
|
| 9276 | Cooper Peak Subdivision | Land Tech, Inc. | Resubmittal | Resubmittal Required | 2 | 7/11/2008
|
| 9292 | Cordero House | Khengineering | Initial | Resubmittal Required | 1 | 7/1/2008
|
| 9244 | Country Lane | Wb Wells & Associates | Resubmittal | Resubmittal Required | 3 | 7/11/2008
|
| 9228 | Creekside At Bethany | Nw Engineers, Llc | Initial | Resubmittal Required | 1 | 11/21/2007
|
| Creekside Estates | Nw Engineers, Llc | Initial | Incomplete Submittal | 0 | 4/29/2008
|
| 9148 | Dana Point Subdivision | Dl Design Group, Inc. | Initial | Resubmittal Required | 1 | 4/16/2007
|
| 9145 | Dr Chen Dental Office | Tm Rippey Consulting Engineers | Resubmittal | Resubmittal Required | 2 | 6/20/2007
|
| 9282 | Extra Space Storage Of King City | Tm Rippey Consulting Engineers | Resubmittal | Resubmittal Required | 2 | 7/7/2008
|
| 9225 | Fir Lane Terrace Partition | Compass Engineering | Initial | Resubmittal Required | 1 | 11/8/2007
|
| 9288 | Fred Meyer Raleigh Hills Remodel | Barghausen Consulting Engineers Inc | Initial | Resubmittal Required | 1 | 6/19/2008
|
| 9261 | Green Meadow Condominiums | Multi/Tech Engineering | Initial | Resubmittal Required | 1 | 3/18/2008
|
| 9256 | Hanson 3-Parcel Partition | Vic Accomando Consulting Engineer | Initial | Resubmittal Required | 1 | 2/27/2008
|
| 9227 | Iron Ridge Crossing | Sfa Design Group | Resubmittal | Info Requested | 4 | 5/2/2008
|
| Ivey 3-Lot Partition | Sisul Engineering | Initial | Incomplete Submittal | 0 | 7/17/2008
|
| 9291 | Jordan Ridge 2 | Westlake Consultants, Inc. | Initial | Resubmittal Required | 1 | 7/3/2008
|
| Jpsm 3 Lot Partition | Vic Accomando Consulting Engineer | Initial | Incomplete Submittal | 0 | 4/25/2008
|
| 9263 | Mias Express Car Wash | Zbinden-Carter Engineering | Initial | Resubmittal Required | 1 | 3/27/2008
|
| 9032 | Morrison Street Partition | Dl Design Group, Inc. | Resubmittal | Resubmittal Required | 2 | 8/29/2006
|
| 9284 | Or College Of Art And Craft | Kpff Consulting Engineers | Resubmittal | Resubmittal Required | 2 | 7/23/2008
|
| 9253 | Rathbone Building | Aai Engineering | Initial | Resubmittal Required | 1 | 2/27/2008
|
| 9158 | Rosa Village | Dl Design Group, Inc. | Resubmittal | Resubmittal Required | 6 | 4/30/2008
|
| 9298 | Salmon Street Subdivision | Cwk2 Land Development Consultants | Initial | Resubmittal Required | 1 | 7/22/2008
|
| 9289 | Saltveit 3-Parcel Partition | Nw Engineers, Llc | Resubmittal | Resubmittal Required | 2 | 7/24/2008
|
| 9238 | Sonny Place | J2k Engineering, Inc. | Initial | Resubmittal Required | 1 | 12/12/2007
|
| Sunrise Lane Subd Off Site Improvements | Wrg Design Inc. | Initial | Incomplete Submittal | 0 | 7/1/2008
|
| 8959 | Sunset Drive | | Initial | Resubmittal Required | 1 | 11/21/2005
|
| 9262 | Thayeranne Subdivision | Alpha Community Development | Resubmittal | Resubmittal Required | 2 | 7/21/2008
|
| 9183 | Thelin 3-Lot Partition | Kurahashi & Associates | Resubmittal | Resubmittal Required | 4 | 5/9/2008
|
| 9187 | Touchmark Heights | Otak, Inc. | Resubmittal | Resubmittal Required | 2 | 5/22/2008
|
| 9189 | Vickers Cedarcrest Partition | Alpha Community Development | Resubmittal | Resubmittal Required | 2 | 2/4/2008
|
Back to top
Copyright © 2008 Clean Water Services –
Disclaimer