Easement Review Status
The following table contains the status of Easements, Encroachments, and Quitclaims.
This information is updated at approximately 10:00 a.m., 2:00 p.m. and 6:00 p.m.
on working days.
- Project Number
- XXXX = Clean Water Services' project number for projects in Washington County
- City Name = City project
- Owner
- Type
- Sani Easement = Sanitary Easement
- Storm Easement = Storm Sewer Easement
- SWM Easement = Storm Water Management, Wetland Buffer Protection, Water Quality
Facility Easement
- Encroach = Encroachment Agreement
-
Quitclaim = Quitclaim
- Submittal Date (Date of last information submittal)
- Status
- Eng Review = Currently in engineering review
- Waiting Info = Waiting on information from applicant
- Mgt Review = Currently in management/legal review
- Scheduled = Scheduled for review by Board of Directors
- Recorded = Document recorded
- Note
- Eng Review: Target Engineering review completion date (Engineering Review target
turnaround time is 15 working days.)
- Waiting Info: Engineering comment
- Mgt Review: Legal or Management comment
- Scheduled: N/A (Please visit the
Board of Directors' website for upcoming agendas.)
- Recorded: Recording document number
- As-of-date (Date project entered into current Status)
(Last updated on:
9/5/2008 5:45:01 PM)
|
Project No |
Owner |
Type |
Submittal Date |
Status |
Note |
As-of-date |
| 9281 | Beaverton School Dist #48j | Storm Easement | 6/26/2008 | Recorded | 2008-068606 | 8/8/2008 |
| 9279 | Cloudcap Development Llc | SWM Easement | 8/1/2008 | Scheduled | | 8/19/2008 |
| 9244 | Countryman, Robert L & Kathryn M | Sani-Storm Easement | 6/12/2008 | Waiting Info | CORRECTIONS REQUIRED | 6/20/2008 |
| Gemini Homes Inc | Quitclaim | 5/22/2008 | Waiting Info | See comment below | 6/18/2008 |
| Hillsboro | Jones, Jerry Sr | SWM Easement | 3/12/2008 | Recorded | 2008-042423 | 5/12/2008 |
| 9270 | Joung, Joungsuk & Dukim | Storm Easement | | Scheduled | | 8/15/2008 |
| 9285 | Lanphere Properties Iv Llc | Sani-Storm Easement | 6/24/2008 | Recorded | 2008-065259 | 8/7/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Waiting Info | See comment below | 8/29/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9255 | Lanphere Properties Iv Llc | Quitclaim | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9244 | Law, Robert M | Sani-Storm Easement | 6/12/2008 | Waiting Info | CORRECTIONS NEEDED | 6/20/2008 |
| 9248 | Mason, Ronald Cruce And | SWM Easement | 4/22/2008 | Recorded | 2008-060050 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Storm Easement | 4/22/2008 | Recorded | 2008-060049 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Access Easement | 4/22/2008 | Recorded | 2008-060051 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Sani Easement | 4/22/2008 | Recorded | 2008-060045 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Storm Easement | 4/22/2008 | Recorded | 2008-060046 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Storm Easement | 4/22/2008 | Recorded | 2008-060047 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Storm Easement | 4/22/2008 | Recorded | 2008-060048 | 7/10/2008 |
| 9248 | Mason, Ronald Cruce And | Encroachment | 8/25/2008 | Scheduled | | 9/5/2008 |
| Forest Grove | Matiaco, Anne L Living Trust By Anne L Maticao Tr | SWM Easement | 6/23/2008 | Recorded | 2008-068610 | 8/8/2008 |
| 8674 | Matrix Development Corp | Encroachment | | Recorded | 2008-021834 | 3/17/2008 |
| Mccord, James A & Teri L | Sani Easement | 7/11/2008 | Recorded | 2008-068607 | 8/8/2008 |
| Metro 73% | SWM Easement | 11/7/2007 | Recorded | 2008-060052 | 7/10/2008 |
| 9296 | Metro Attn: April Olbrich | SWM Easement | 7/21/2008 | Waiting Info | See comment below | 7/21/2008 |
| 9134 | Nutter, Mark A & Joan C Revocable Living Trust By Mark A/Joan C Nutter Trs | Sani-Storm Easement | 5/7/2008 | Recorded | 2008-063507 | 7/22/2008 |
| 9134 | Nutter, Mark A & Joan C Revocable Living Trust By Mark A/Joan C Nutter Trs | Access Easement | 6/10/2008 | Recorded | 2008-063509 | 7/22/2008 |
| 9134 | Nutter, Mark A & Joan C Revocable Living Trust By Mark A/Joan C Nutter Trs | Access Easement | 6/10/2008 | Recorded | 2008-063508 | 7/22/2008 |
| 9199 | Olsen Meadows | Access Easement | 1/22/2008 | Recorded | 2008-024987 | 3/28/2008 |
| 9255 | Oregon Dept Of Transportation R/W Property Management Unit File #51711-H//66 | Sani-Storm Easement | 7/23/2008 | Eng Review | 13-AUG-08 | 7/23/2008 |
| 9160 | Pacific Funding By Tamdem Development | Sani-Storm Easement | 3/21/2008 | Waiting Info | See comment below | 4/16/2008 |
| 9270 | Pan Pacific (Sunset Mall) Llc | Storm Easement | | Scheduled | | 8/15/2008 |
| Rodgers, Linda M & Richard A | Sani Easement | 7/11/2008 | Recorded | 2008-068608 | 8/8/2008 |
| Rodgers, Richard A & Linda Marie | Sani Easement | 7/11/2008 | Recorded | 2008-068609 | 8/8/2008 |
| Hillsboro | Schrag, John C & | SWM Easement | 3/12/2008 | Recorded | 2008-042424 | 5/12/2008 |
| Giltner Glen | Sexton, Barry E & Michelle L | SWM Easement | 5/6/2008 | Eng Review | 28-MAY-08 | 5/6/2008 |
| Sharp, Stanley E & Robbins, Hadley S | SWM Easement | 5/9/2008 | Recorded | 2008-060054 | 7/10/2008 |
| Hillsboro | Shlp Orenco West Llc | SWM Easement | 4/7/2008 | Recorded | 2008-057277 | 7/3/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 3/14/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9141 | Spectrum Development | Quitclaim | 2/5/2008 | Scheduled | | 4/1/2008 |
| 9134 | Spectrum Development Llc | Sani-Storm Easement | 12/12/2007 | Recorded | 2008-063506 | 7/22/2008 |
| 9269 | Suminski, Steven | Sani-Storm Easement | 5/6/2008 | Recorded | 2008-063504 | 7/22/2008 |
| 9269 | Suminski, Steven A & Colleen | Sani-Storm Easement | 6/10/2008 | Recorded | 2008-063505 | 7/22/2008 |
| Weil Enterprises Llc | Sani Easement | 5/29/2008 | Waiting Info | See comment below | 6/18/2008 |
| 9094 | West Union Road Llc | Storm Easement | 12/26/2007 | Recorded | 2008-021833 | 3/17/2008 |
| 9281 | | Sani-Storm Easement | 6/26/2008 | Recorded | 2008-068605 | 8/8/2008 |
Back to top
Additional comments
Back to top
Copyright © 2008 Clean Water Services –
Disclaimer