Represented Positions Fiscal Year 2011-2012

Select the position title to read a job description. All positions may be eligible to receive annual pay increases based on performance until the maximum Award Point is reached. After the Award Point is reached, the remainder of the pay increase will be paid out in a one-time, lump sum payment.

Title Grade Minimum Market Point* Award Point
Construction Inspector 3 6 $25.47 $31.84 $35.02
Electrician 2 6 $25.47 $31.84 $35.02
Engineering Technician 3 6 $25.47 $31.84 $35.02
HVAC Technician 6 $25.47 $31.84 $35.02
Instrument Technician 2 6 $25.47 $31.84 $35.02
Record Mapping Specialist 6 $25.47 $31.84 $35.02
Source Control Investigator 2 6 $25.47 $31.84 $35.02
Construction Inspector 2 5 $22.92 $28.65 $31.52
Engineering Technician 2 5 $22.92 $28.65 $31.52
Field Construction/Maintenance Technician 2 5 $22.92 $28.65 $31.52
Instrument Technician 1 5 $22.92 $28.65 $31.52
Laboratory Specialist 5 $22.92 $28.65 $31.52
Plant Maintenance Technician 2 5 $22.92 $28.65 $31.52
Storekeeper 2 5 $22.92 $28.65 $31.52
Wastewater Plant Operator 2 5 $22.92 $28.65 $31.52
Equipment Maintenance Technician 4 $21.22 $26.53 $29.18
Landscape Specialist 4 $21.22 $26.53 $29.18
Source Control Investigator 1 4 $21.22 $26.53 $29.18
Water Resources Specialist 4 $21.22 $26.53 $29.18
Facilities Maintenance Technician 3 $19.53 $24.41 $26.85
Field Construction/Maintenance Technician 1 3 $19.53 $24.41 $26.85
Laboratory Technician 3 $19.53 $24.41 $26.85
Permits Technician 2 3 $19.53 $24.41 $26.85
Plant Maintenance Technician 1 3 $19.53 $24.41 $26.85
Wastewater Plant Operator 1 3 $19.53 $24.41 $26.85
Associate Accounting Clerk 2 $18.68 $23.35 $25.68
Customer Service Representative 2 $18.68 $23.35 $25.68
Permits Technician 1 2 $18.68 $23.35 $25.68
Office Specialist 2 1 $16.98 $21.22 $23.35
Utility Worker 1 $16.98 $21.22 $23.35
Wastewater Plant Operator Trainee 1 $16.98 $21.22 $23.35

* 60th percentile market point

About Us

Connect with us.

Follow us on twitter @RiverRanger Join us on facebook