Non-Represented Positions Fiscal Year 2011-2012

Select the position title to read a job description. All positions may be eligible to receive annual pay increases based on performance until the maximum Award Point is reached. After the Award Point is reached, the remainder of the pay increase will be paid out in a one-time, lump sum payment.

Title Grade Minimum Market Point* Award Point
Deputy General Manager 13 $127,345 $159,181 $175,099
Business Services Department Director 12 $113,761 $142,202 $156,422
Conveyance Systems Dept. Director 12 $113,761 $142,202 $156,422
General Counsel 12 $113,761 $142,202 $156,422
Regulatory Affairs Department Director 12 $113,761 $142,202 $156,422
Wastewater Treatment Dept. Director 12 $113,761 $142,202 $156,422
Watershed Mgmt Department Director 12 $113,761 $142,202 $156,422
Engineering Division Manager 11 $101,876 $127,345 $140,079
Field Operations Division Manager 11 $101,876 $124,848 $137,333
Information Systems Division Manager 11 $101,876 $124,848 $137,333
Laboratory Services Division Manager 11 $101,876 $124,848 $137,333
O&M Division Manager 11 $101,876 $124,848 $137,333
Regulatory Affairs Division Manager 11 $101,876 $124,848 $137,333
Water Supply Project Manager 11 $101,876 $124,848 $137,333
Electrical & Instrumentation Controls Manager 10 $90,839 $113,549 $124,904
Government & Public Affairs Manager 10 $90,839 $113,549 $124,904
Human Resources Manager 10 $90,839 $113,549 $124,904
Information Systems Manager 10 $90,839 $113,549 $124,904
Principal Engineer 10 $90,839 $113,549 $124,904
Senior Assistant Legal Counsel 10 $90,839 $113,549 $124,904
Senior Water Resources Program Manager 10 $90,839 $113,549 $124,904
Systems Planning Manager 10 $90,839 $113,549 $124,904
Accounting Services Manager 9 $80,652 $100,815 $110,896
Database Administrator 9 $80,652 $100,815 $110,896
Financial Planning Manager 9 $80,652 $100,815 $110,896
Risk & Benefits Manager 9 $80,652 $100,815 $110,896
Senior Engineer 9 $80,652 $100,815 $110,896
Senior Operations Analyst 9 $80,652 $100,815 $110,896
Software Engineer 9 $80,652 $100,815 $110,896
Water Resources Program Manager 9 $80,652 $100,815 $110,896
Business Systems Analyst 8 $72,162 $90,203 $99,223
Construction Inspection Supervisor 8 $72,162 $90,203 $99,223
Development Services Supervisor 8 $72,162 $90,203 $99,223
Electrical Supervisor 8 $72,162 $90,203 $99,223
Engineering Project Manager 8 $72,162 $90,203 $99,223
Industrial Control Systems Supervisor 8 $72,162 $90,203 $99,223
Information Technology Analyst 8 $72,162 $90,203 $99,223
Laboratory Supervisor 8 $72,162 $90,203 $99,223
Operations Analyst 2 8 $72,162 $90,203 $99,223
Operations Program Manager 8 $72,162 $90,203 $99,223
Permit/Mapping Supervisor 8 $72,162 $90,203 $99,223
Plant Manager 8 $72,162 $90,203 $99,223
Programmer Analyst 8 $72,162 $90,203 $99,223
Regulatory Analyst 8 $72,162 $90,203 $99,223
Reuse Program Manager 8 $72,162 $90,203 $99,223
Source Control Manager 8 $72,162 $90,203 $99,223
Water Resources Analyst - GIS 8 $72,162 $90,203 $99,223
Water Resources Analyst - Regulatory 8 $72,162 $90,203 $99,223
Water Resources Analyst - Watershed 8 $72,162 $90,203 $99,223
Communications Supervisor 7 $64,521 $80,652 $88,717
Control Systems Analyst 7 $64,521 $80,652 $88,717
Facilities Maintenance & HVAC Supervisor 7 $64,521 $80,652 $88,717
Field Construction/Maintenance Supervisor 7 $64,521 $80,652 $88,717
Field Engineer - Electrical 7 $64,521 $80,652 $88,717
Fleet & Purchasing Coordinator 7 $64,521 $80,652 $88,717
Inspection Program Manager 7 $64,521 $80,652 $88,717
Laboratory Systems & QA/QC Coordinator 7 $64,521 $80,652 $88,717
Maintenance Management System Analyst 7 $64,521 $80,652 $88,717
Mechanical Maintenance Supervisor 7 $64,521 $80,652 $88,717
Plan Reviewer - Construction 7 $64,521 $80,652 $88,717
Plan Reviewer - Engineering 7 $64,521 $80,652 $88,717
Plan Reviewer - Environmental 7 $64,521 $80,652 $88,717
Public Involvement Coordinator 7 $64,521 $80,652 $88,717
Senior Human Resources Analyst 7 $64,521 $80,652 $88,717
Water Resources Project Manager 7 $64,521 $80,652 $86,977
Contracts Coordinator 6 $57,730 $72,162 $79,378
Financial Analyst 6 $57,730 $72,162 $79,378
Human Resources Analyst 6 $57,730 $72,162 $79,378
Loss Prevention Technician 6 $57,730 $72,162 $79,378
Payroll Coordinator 6 $57,730 $72,162 $79,378
Risk & Benefits Analyst 6 $57,730 $72,162 $79,378
Senior Accountant 6 $57,730 $72,162 $79,378
Buyer 5 $50,938 $63,672 $70,040
Field Operations Coordinator 5 $50,938 $63,672 $70,040
Graphics Specialist 5 $50,938 $63,672 $70,040
Operations Analyst 1 5 $50,938 $63,672 $70,040
Public Information Specialist 5 $50,938 $63,672 $70,040
Accounting Specialist 4 $44,995 $56,244 $61,868
Administrative Assistant 4 $44,995 $56,244 $61,868
Information Technology Technician 4 $44,995 $56,244 $61,868
Administrative Associate 3 $39,901 $49,877 $54,864
Intern - University 2 $33,110 $41,387 $45,526
Intern 1 $21,224 $26,530 $29,183

* 60th percentile market point

About Us

Connect with us.

Follow us on twitter @RiverRanger Join us on facebook